General | |
Manufacturer: | Huawei |
Model: | U9508 Honor 2 |
Year: | 2012 |
Operating system: | Android 4.0, Android 4.1, Android 4.2 |
Capacity battery (MAh): | 2150 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
67.5 x 134 x 10.5 |
Weight (g): | 145 |
Processor | |
Processor Type: | HiSilicon K3V2 |
Clock Frequency (MHz): | 1400 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 4.5 |
Screen Resolution (px): | 720 x 1280 |
Screen type: | IPS |
Accelerator: | Immersion 16 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 1.3 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC, microSDXC |
Connectors: | microUSB |
Additionally | |
Operation time: (according to the manufacturer) |
13 hours of talk time |
Features: | Version with 1 Gb RAM — for Europe, limited version 2 Gb . Speakers with Dolby. 5 multitouch touch |