General | |
Manufacturer: | Huawei |
Model: | Ascend Y511 |
Year: | 2013 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 1730 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
67.4 x 132.8 x 10.5 |
Weight (g): | 150 |
Processor | |
Processor Type: | MediaTek MT6572 |
Clock Frequency (MHz): | 1300 |
Memory | |
Random access memory (RAM) (MB): | 512 |
Read-only memory (ROM) (GB): | 8192 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
Multimedia | |
Screen Size: | 4.5 |
Screen Resolution (px): | 480 x 854 |
Screen type: | TFT |
Accelerator: | Mali-400 MP |
Rear camera (Mp): | 3.2 |
Front camera (Mp): | 0.3 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |