General | |
Manufacturer: | Huawei |
Model: | Ascend P2 |
Year: | 2013 |
Operating system: | Android 4.1 |
Capacity battery (MAh): | 2420 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
66.7 x 136.2 x 8.4 |
Weight (g): | 122 |
Processor | |
Processor Type: | HiSilicon K3V2 |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 16 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE AWS, UMTS 2100, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, NFC, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 4.7 |
Screen Resolution (px): | 720 x 1280 |
Screen type: | IPS |
Accelerator: | Immersion 16 |
Rear camera (Mp): | 13 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 1.3 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Connectors: | MHL, USB-host, microUSB |
Additionally | |
Features: | work with screen gloves, separate physical camera button |