General | |
Manufacturer: | Huawei |
Model: | Ascend P6 |
Other names: | P6-U06, T00, C00 |
Year: | 2013 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 2000 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
65.5 x 132.6 x 6.18 |
Weight (g): | 120 |
Processor | |
Processor Type: | HiSilicon K3V2E |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 2048 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 4.7 |
Screen Resolution (px): | 720 x 1280 |
Screen type: | IPS |
Accelerator: | Immersion 16 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 5 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | USB-host, microUSB |
Additionally |