General | |
Manufacturer: | Huawei |
Model: | Ascend G610 |
Year: | 2013 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 2150 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
73.6 x 142 x 9.9 |
Weight (g): | 170 |
Processor | |
Processor Type: | MediaTek MT6589 |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 4 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, UMTS/WCDMA, support 2 SIM-cards |
Extras: | Geotagging, DLNA |
Multimedia | |
Screen Size: | 5 |
Screen Resolution (px): | 540 x 960 |
Screen type: | IPS |
Accelerator: | PowerVR SGX544 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 0.3 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |