General | |
Manufacturer: | Huawei |
Model: | Ascend P1 LTE |
Platform: technological, no software |
U9202L |
Year: | 2013 |
Operating system: | Android 4.0 |
Capacity battery (MAh): | 2000 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
65.4 x 132.5 x 9.9 |
Weight (g): | 135 |
Processor | |
Processor Type: | Qualcomm Snapdragon S4 Plus MSM8960 |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 4 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1500, LTE 1700, LTE 1800, LTE 1900, LTE 2100, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 4.3 |
Screen Resolution (px): | 540 x 960 |
Screen type: | Super AMOLED |
Accelerator: | Adreno 225 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 1.3 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |