General | |
Manufacturer: | Huawei |
Model: | U9200E Ascend P1 XL |
Year: | 2012 |
Operating system: | Android 4.0 |
Capacity battery (MAh): | 2600 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
64.8 x 127.4 x 9.9 |
Processor | |
Processor Type: | Texas Instruments OMAP 4460 |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 4.3 |
Screen Resolution (px): | 540 x 960 |
Screen type: | Super AMOLED |
Accelerator: | PowerVR SGX540 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |