General | |
Manufacturer: | Huawei |
Model: | Honor 3X |
Other names: | G750-T00 |
Year: | 2014 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 3000 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
77.4 x 149.5 x 8.9 |
Weight (g): | 162 |
Processor | |
Processor Type: | MediaTek MT6592 |
Clock Frequency (MHz): | 1700 |
Memory | |
Random access memory (RAM) (MB): | 2048 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
Multimedia | |
Screen Size: | 5.5 |
Screen Resolution (px): | 720 x 1280 |
Screen type: | IPS |
Rear camera (Mp): | 13 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 5 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | USB-host, microUSB |
Additionally | |
Features: | Honor 3X feature is both support 3G SIM cards, as well as the presence of two microphones and support DTS technology. |