General | |
Manufacturer: | Motorola |
Model: | XT806 |
Year: | 2010 |
Operating system: | Android 2.1 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
57 x 109.9 x 18.6 |
Weight (g): | 161 |
Processor | |
Processor Type: | Texas Instruments OMAP 3430 |
Clock Frequency (MHz): | 600 |
Memory | |
Random access memory (RAM) (MB): | 512 |
Read-only memory (ROM) (MB): | 512 |
Communications | |
Phone: | CDMA 1900, CDMA 800, GSM 1800, GSM 1900, GSM 900 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g |
Other: | , CDMA2000 1xRTT, CDMA2000 EV-DO Rev.0, CDMA2000 EV-DO Rev.A, EDGE, GPRS, GPS |
Extras: | WAPI, DLNA |
Multimedia | |
Screen Size: | 3.2 |
Screen Resolution (px): | 480 x 854 |
Screen type: | TFT |
Accelerator: | PowerVR SGX530 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Flash: | Yes |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |