| General | |
| Manufacturer: | Motorola | 
| Model: | ELECTRIFY 2 | 
| Other names: | XT881 | 
| Year: | 2012 | 
| Operating system: | Android 4.0, Android 4.1 | 
| Capacity battery (MAh): | 1780 | 
| Measurements | |
| Dimensions (mm): (width x height x thickness) | 128.5 x 65.8 x 8.4 | 
| Weight (g): | 130 | 
| Processor | |
| Processor Type: | Texas Instruments OMAP 4430 | 
| Clock Frequency (MHz): | 1200 | 
| Memory | |
| Random access memory (RAM) (MB): | 1024 | 
| Read-only memory (ROM) (GB): | 8 | 
| Communications | |
| Phone: | CDMA 1900, CDMA 800, GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 900 | 
| Bluetooth: | 4.0 | 
| Wi-Fi: | 802.11b,g,n | 
| Other: | CDMA2000 EV-DO Rev.A, EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA | 
| Multimedia | |
| Screen Size: | 4.3 | 
| Screen Resolution (px): | 540 x 960 | 
| Screen type: | TFT | 
| Accelerator: | PowerVR SGX540 | 
| Rear camera (Mp): | 8 | 
| Autofocus: | Yes | 
| Flash: | Yes | 
| Front camera (Mp): | 1.3 | 
| Speaker: | mono | 
| Output of earphones: | 3.5 | 
| Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor | 
| Management and input | |
| Touchscreen: | capacitive | 
| Extension | |
| Memory Cards: | microSD, microSDHC | 
| Connectors: | microUSB | 
| Additionally | |
| Operation time: (according to the manufacturer) | CDMA, approximately up to 11 hours;. WCDMA, approximately up to 10 hours;. GSM, approximately up to 22 hours. | 

