| General | |
| Manufacturer: | Motorola |
| Model: | DROID 2 Global |
| Other names: | A956 |
| Year: | 2010 |
| Operating system: | Android 2.2, Android 2.3 |
| Capacity battery (MAh): | 1420 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
60.5 x 116.3 x 13.7 |
| Weight (g): | 169 |
| Processor | |
| Processor Type: | Texas Instruments OMAP 3630 |
| Clock Frequency (MHz): | 1200 |
| Memory | |
| Random access memory (RAM) (MB): | 512 |
| Read-only memory (ROM) (MB): | 8192 |
| Communications | |
| Phone: | CDMA 1900, CDMA 800, GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850 |
| Bluetooth: | 2.1 |
| Wi-Fi: | 802.11b,g,n |
| Other: | CDMA2000 1xRTT, CDMA2000 EV-DO Rev.0, CDMA2000 EV-DO Rev.A, EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
| Extras: | DLNA |
| Multimedia | |
| Screen Size: | 3.7 |
| Screen Resolution (px): | 480 x 854 |
| Screen type: | TFT |
| Accelerator: | PowerVR SGX530 |
| Rear camera (Mp): | 5 |
| Autofocus: | Yes |
| Flash: | Yes |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | QWERTY-keyboard, touch buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally |

