General | |
Manufacturer: | Motorola |
Model: | PRO+ |
Other names: | MB632 |
Year: | 2011 |
Operating system: | Android 2.3 |
Capacity battery (MAh): | 1600 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
62 x 119.5 x 11.65 |
Weight (g): | 113 |
Processor | |
Processor Type: | Qualcomm Snapdragon S2 MSM8255 |
Clock Frequency (MHz): | 1000 |
Memory | |
Random access memory (RAM) (MB): | 512 |
Read-only memory (ROM) (GB): | 4 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 3.1 |
Screen Resolution (px): | 480 x 640 |
Screen type: | TFT |
Accelerator: | Adreno 205 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Flash: | Yes |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | QWERTY-keyboard, touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |