General | |
Manufacturer: | Motorola |
Model: | MT810 |
Year: | 2011 |
Operating system: | OPhone 2.0 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
55.5 x 108.6 x 16.7 |
Weight (g): | 160 |
Processor | |
Processor Type: | Texas Instruments OMAP 3430 |
Clock Frequency (MHz): | 600 |
Memory | |
Random access memory (RAM) (MB): | 256 |
Read-only memory (ROM) (MB): | 512 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, TD-SCDMA 2010, TD-SCDMA 2025 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g |
Other: | EDGE, GPRS, GPS, TD-HSDPA |
Extras: | WAPI |
Multimedia | |
Screen Size: | 3.2 |
Screen Resolution (px): | 480 x 854 |
Screen type: | TFT |
Accelerator: | PowerVR SGX530 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 0.3 |
Other: | G-Sensor, Digital compass |
Management and input | |
Touchscreen: | resistive |
Buttons: | touch buttons, physical buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |