| General | |
| Manufacturer: | Motorola |
| Model: | Milestone 3 |
| Other names: | XT883 |
| Year: | 2011 |
| Operating system: | Android 2.3 |
| Capacity battery (MAh): | 1540 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
64.1 x 123.3 x 12.9 |
| Weight (g): | 184 |
| Processor | |
| Processor Type: | Texas Instruments OMAP 4430 |
| Clock Frequency (MHz): | 1000 |
| Memory | |
| Random access memory (RAM) (MB): | 512 |
| Read-only memory (ROM) (GB): | 16 |
| Communications | |
| Phone: | CDMA 1900, CDMA 800, GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850 |
| Bluetooth: | 2.1 |
| Wi-Fi: | 802.11b,g,n |
| Other: | CDMA2000 1xRTT, CDMA2000 EV-DO Rev.0, CDMA2000 EV-DO Rev.A, EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
| Multimedia | |
| Screen Size: | 4 |
| Screen Resolution (px): | 540 x 960 |
| Screen type: | TFT |
| Accelerator: | PowerVR SGX540 |
| Rear camera (Mp): | 8 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 0.3 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | QWERTY-keyboard, touch buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microHDMI, microUSB |
| Additionally |

