General | |
Manufacturer: | Samsung |
Model: | SPH-D710 Epic 4G Touch |
Other names: | Galaxy S II |
Year: | 2011 |
Operating system: | Android 2.3 |
Capacity battery (MAh): | 1800 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
68.6 x 129.5 x 9.65 |
Weight (g): | 129 |
Processor | |
Processor Type: | Samsung Exynos 4210 Dual |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 16 |
Communications | |
Phone: | CDMA 1900, CDMA 800 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | CDMA2000 1xRTT, CDMA2000 EV-DO Rev.0, CDMA2000 EV-DO Rev.A, GPS, WiMAX |
Multimedia | |
Screen Size: | 4.5 |
Screen Resolution (px): | 480 x 800 |
Screen type: | Super AMOLED Plus |
Accelerator: | Mali-400 MP4 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 2 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | USB-host, microUSB |
Additionally |