General | |
Manufacturer: | Samsung |
Model: | SGH-i727 Galaxy S II Skyrocket |
Other names: | Galaxy S II LTE |
Year: | 2011 |
Operating system: | Android 2.3 |
Capacity battery (MAh): | 1850 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
69.85 x 130.8 x 9.4 |
Weight (g): | 131.82 |
Processor | |
Processor Type: | Qualcomm Snapdragon S3 APQ8060 |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 16 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 700, LTE AWS, UMTS 1900, UMTS 2100, UMTS 850 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, NFC, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 4.5 |
Screen Resolution (px): | 480 x 800 |
Screen type: | Super AMOLED Plus |
Accelerator: | Adreno 220 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 2 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons, physical buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | USB-host, microUSB |
Additionally | |
Operation time: (according to the manufacturer) |
of talk time up to 7 hours, of standby time — up to 10.4 days |
Features: | MHL |