General | |
Manufacturer: | Samsung |
Model: | Galaxy S4 Zoom |
Other names: | SM-C101 |
Year: | 2013 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 2330 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
63.5 x 125.5 x 15.4 |
Weight (g): | 208 |
Processor | |
Processor Type: | Samsung Exynos 4210 Dual |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 1536 |
Read-only memory (ROM) (MB): | 1500 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, IrDA, NFC, UMTS/WCDMA, GLONASS |
Extras: | 10x optical zoom (lens 4.3-43 mm, 24-240mm, F3.1-F6.3) |
Multimedia | |
Screen Size: | 4.3 |
Screen Resolution (px): | 540 x 960 |
Screen type: | Super AMOLED |
Accelerator: | Mali-400 MP |
Rear camera (Mp): | 16 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 1.9 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons, physical buttons |
Extension | |
Memory Cards: | microSD, microSDHC, microSDXC |
Connectors: | microUSB |
Additionally |