| General | |
| Manufacturer: | Samsung |
| Model: | SGH-i927 Captivate Glide |
| Year: | 2011 |
| Operating system: | Android 2.3 |
| Capacity battery (MAh): | 1650 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
64 x 124 x 13 |
| Weight (g): | 150 |
| Processor | |
| Processor Type: | NVIDIA Tegra 2 AP20H |
| Clock Frequency (MHz): | 1000 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 8 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850 |
| Bluetooth: | 3.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, NFC, UMTS/WCDMA |
| Multimedia | |
| Screen Size: | 4 |
| Screen Resolution (px): | 480 x 800 |
| Screen type: | Super AMOLED |
| Accelerator: | NVIDIA ULP GeForce GPU |
| Rear camera (Mp): | 8 |
| Autofocus: | Yes |
| Flash: | Yes |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | QWERTY-keyboard, touch buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | USB-host, microUSB |
| Additionally |

