General | |
Manufacturer: | Samsung |
Model: | SGH-i717 Galaxy Note |
Year: | 2012 |
Operating system: | Android 2.3, Android 4.0 |
Capacity battery (MAh): | 2500 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
82.95 x 146.85 x 9.65 |
Weight (g): | 185 |
Processor | |
Processor Type: | Qualcomm Snapdragon S3 MSM8660 |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 16 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 700, LTE AWS, UMTS 1900, UMTS 2100, UMTS 850 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 5.3 |
Screen Resolution (px): | 800 x 1280 |
Screen type: | Super AMOLED |
Accelerator: | Adreno 220 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 2 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons, physical buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | USB-host, microUSB |
Additionally | |
Operation time: (according to the manufacturer) |
of talk time up to 10 hours, of standby time — up to 10.4 days |
Features: | Capacitive stylus, barometer, MHL |