| General | |
| Manufacturer: | Huawei | 
| Model: | U9200 Ascend P1 | 
| Year: | 2012 | 
| Operating system: | Android 4.0 | 
| Capacity battery (MAh): | 1670 | 
| Measurements | |
| Dimensions (mm): (width x height x thickness) | 64.8 x 127.3 x 7.69 | 
| Weight (g): | 110 | 
| Processor | |
| Processor Type: | Texas Instruments OMAP 4460 | 
| Clock Frequency (MHz): | 1500 | 
| Memory | |
| Random access memory (RAM) (MB): | 1024 | 
| Read-only memory (ROM) (GB): | 4 | 
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 | 
| Bluetooth: | 3.0 | 
| Wi-Fi: | 802.11b,g,n | 
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA | 
| Multimedia | |
| Screen Size: | 4.3 | 
| Screen Resolution (px): | 540 x 960 | 
| Screen type: | Super AMOLED | 
| Accelerator: | PowerVR SGX540 | 
| Rear camera (Mp): | 8 | 
| Autofocus: | Yes | 
| Flash: | Yes | 
| Front camera (Mp): | 1.3 | 
| Speaker: | mono | 
| Output of earphones: | 3.5 | 
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass | 
| Management and input | |
| Touchscreen: | capacitive | 
| Buttons: | touch buttons | 
| Extension | |
| Memory Cards: | microSD, microSDHC | 
| Connectors: | microUSB | 
| Additionally | |
| Features: | Gorilla Glass, MHL, the main camera with a backlit matrix BSI, Support audio processing system Dolby Mobile 3.0 Plus and 5.1-channel sound | 

