| General | |
| Manufacturer: | Huawei |
| Model: | Ascend G302D |
| Other names: | U8812D |
| Year: | 2013 |
| Operating system: | Android 2.3 |
| Capacity battery (MAh): | 1350 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
63.2 x 122.3 x 11.15 |
| Weight (g): | 121 |
| Processor | |
| Processor Type: | MediaTek MT6575 |
| Clock Frequency (MHz): | 1000 |
| Memory | |
| Random access memory (RAM) (MB): | 512 |
| Read-only memory (ROM) (GB): | 4 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 900, UMTS 2100, UMTS 850, UMTS 900 |
| Bluetooth: | 2.1 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
| Multimedia | |
| Screen Size: | 4 |
| Screen Resolution (px): | 480 x 800 |
| Screen type: | TFT |
| Accelerator: | PowerVR SGX531 |
| Rear camera (Mp): | 5 |
| Autofocus: | Yes |
| Flash: | Yes |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally |

