| General | |
| Manufacturer: | Huawei |
| Model: | Ascend D2 |
| Year: | 2013 |
| Operating system: | Android 4.1 |
| Capacity battery (MAh): | 3000 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
71 x 140 x 9.4 |
| Weight (g): | 170 |
| Processor | |
| Processor Type: | HiSilicon K3V2 |
| Clock Frequency (MHz): | 1500 |
| Memory | |
| Random access memory (RAM) (MB): | 2048 |
| Read-only memory (ROM) (GB): | 32 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 850, UMTS 900 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
| Multimedia | |
| Screen Size: | 5 |
| Screen Resolution (px): | 1080 x 1920 |
| Screen type: | Super IPS+ |
| Accelerator: | Vivante GC4000 |
| Rear camera (Mp): | 13 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Extension | |
| Connectors: | microUSB |
| Additionally | |
| Features: | Dust-degree water IPX 5/4. |

