| General | |
| Manufacturer: | Huawei |
| Model: | Ascend W2 |
| Year: | 2013 |
| Operating system: | Windows Phone 8 |
| Capacity battery (MAh): | 1700 |
| Measurements | |
| Weight (g): | 130 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon S4 Plus MSM8230 |
| Clock Frequency (MHz): | 1400 |
| Memory | |
| Random access memory (RAM) (MB): | 512 |
| Read-only memory (ROM) (GB): | 8 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
| Bluetooth: | 3.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, HSDPA, HSUPA, UMTS/WCDMA |
| Multimedia | |
| Screen Size: | 4.3 |
| Screen Resolution (px): | 480 x 800 |
| Screen type: | IPS |
| Accelerator: | Adreno 305 |
| Rear camera (Mp): | 5 |
| Autofocus: | Yes |
| Speaker: | mono |
| Other: | G-Sensor, Light sensor, Proximity sensor |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally |

