| General | |
| Manufacturer: | Huawei |
| Model: | Ascend Mate |
| Other names: | MT1-U06 |
| Year: | 2013 |
| Operating system: | Android 4.1 |
| Capacity battery (MAh): | 4050 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
85.7 x 163.5 x 9.9 |
| Weight (g): | 198 |
| Processor | |
| Processor Type: | HiSilicon K3V2 |
| Clock Frequency (MHz): | 1500 |
| Memory | |
| Random access memory (RAM) (MB): | 2048 |
| Read-only memory (ROM) (GB): | 8 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11a,b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSUPA, UMTS/WCDMA, GLONASS |
| Multimedia | |
| Screen Size: | 6.1 |
| Screen Resolution (px): | 720 x 1280 |
| Screen type: | IPS+ |
| Accelerator: | Immersion 16 |
| Rear camera (Mp): | 8 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 0.1 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor |
| Management and input | |
| Touchscreen: | capacitive |
| Extension | |
| Memory Cards: | microSD, microSDHC, microSDXC |
| Connectors: | USB-host, microUSB |
| Additionally |

