General | |
Manufacturer: | HTC |
Model: | ThunderBolt |
Year: | 2011 |
Operating system: | Android 2.2, Android 2.3 |
Capacity battery (MAh): | 1400 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
61.8 x 120.7 x 14.2 |
Weight (g): | 177 |
Processor | |
Processor Type: | Qualcomm Snapdragon S2 MSM8655 |
Clock Frequency (MHz): | 1000 |
Memory | |
Random access memory (RAM) (MB): | 768 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | CDMA 1900, CDMA 800, LTE 700 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g,n |
Other: | CDMA2000 1xRTT, CDMA2000 EV-DO Rev.0, CDMA2000 EV-DO Rev.A, GPS |
Extras: | DLNA |
Multimedia | |
Screen Size: | 4.3 |
Screen Resolution (px): | 480 x 800 |
Accelerator: | Adreno 205 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally | |
Features: | Tilt foot-stand, Dolby Surround Sound |