General | |
Manufacturer: | HTC |
Model: | Desire 700 |
Year: | 2014 |
Operating system: | Android 4.1 |
Capacity battery (MAh): | 2100 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
72 x 145.5 x 10.3 |
Weight (g): | 145 |
Processor | |
Processor Type: | Spreadtrum Shark SC7735S |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 8 |
Communications | |
Phone: | CDMA 1900, CDMA 800, GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
Extras: | Dual Active |
Multimedia | |
Screen Size: | 5 |
Screen Resolution (px): | 540 x 960 |
Screen type: | IPS |
Accelerator: | Mali-400 MP4 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 2.1 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC, microSDXC |
Connectors: | USB-host, microUSB |
Additionally |