General | |
Manufacturer: | HTC |
Model: | Sensation XL |
Other names: | Runnymede, Bass |
Year: | 2011 |
Operating system: | Android 2.3, Android 4.0 |
Capacity battery (MAh): | 1600 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
70.63 x 130.6 x 9.9 |
Weight (g): | 162.5 |
Processor | |
Processor Type: | Qualcomm Snapdragon S2 MSM8255T |
Clock Frequency (MHz): | 1500 |
Memory | |
Random access memory (RAM) (MB): | 768 |
Read-only memory (ROM) (GB): | 16 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 900 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA |
Extras: | DLNA |
Multimedia | |
Screen Size: | 4.7 |
Screen Resolution (px): | 480 x 800 |
Screen type: | Super LCD |
Accelerator: | Adreno 205 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Connectors: | microUSB |
Additionally | |
Operation time: (according to the manufacturer) |
talk time: 140-410 minutes for WCDMA and up to 250-710 minutes for GSM; waiting time: up to 230-460 hours for WCDMA and up to 230-360 for GSM |
Features: | Beats Audio |