General | |
Manufacturer: | HTC |
Model: | One |
Other names: | M7 |
Year: | 2013 |
Operating system: | Android 4.2, Android 4.3, Android 4.4 |
Capacity battery (MAh): | 2300 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
68.2 x 137.4 x 9.3 |
Weight (g): | 143 |
Processor | |
Processor Type: | Qualcomm Snapdragon 600 APQ8064T |
Clock Frequency (MHz): | 1700 |
Memory | |
Random access memory (RAM) (MB): | 2048 |
Read-only memory (ROM) (GB): | 32/64 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1800, LTE 2600, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11a,b,g,n,ac |
Other: | EDGE, GPRS, GPS, HSPA+, IrDA, NFC, UMTS/WCDMA, GLONASS |
Extras: | Speakers boom sound |
Multimedia | |
Screen Size: | 4.7 |
Screen Resolution (px): | 1080 x 1920 |
Screen type: | Super LCD 3 |
Accelerator: | Adreno 320 |
Rear camera (Mp): | 4 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 2.1 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Connectors: | MHL, USB-host, microUSB |
Additionally |