General | |
Manufacturer: | Lenovo |
Model: | S820 |
Year: | 2013 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 2000 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
69.7 x 139.5 x 8.95 |
Weight (g): | 143 |
Processor | |
Processor Type: | MediaTek MT6589 |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 4 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 900, UMTS 2100, UMTS 900 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
Multimedia | |
Screen Size: | 4.7 |
Screen Resolution (px): | 720 x 1280 |
Screen type: | IPS |
Accelerator: | PowerVR SGX544 |
Rear camera (Mp): | 12.6 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 1.9 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |