General | |
Manufacturer: | Lenovo |
Model: | P770 |
Year: | 2012 |
Operating system: | Android 4.1 |
Capacity battery (MAh): | 3500 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
67 x 133 x 11.9 |
Weight (g): | 161 |
Processor | |
Processor Type: | MediaTek MT6577T |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 4 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 900, UMTS 2100 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
Multimedia | |
Screen Size: | 4.5 |
Screen Resolution (px): | 540 x 960 |
Screen type: | IPS |
Accelerator: | PowerVR SGX531 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 0.3 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | USB-host, microUSB |
Additionally | |
Operation time: (according to the manufacturer) |
644 h |
Features: | support OTG, the ability to use it to charge from other devices. |