General | |
Manufacturer: | Lenovo |
Model: | P70 |
Year: | 2011 |
Operating system: | Android 2.3 |
Capacity battery (MAh): | 2000 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
60 x 117.8 x 15.3 |
Weight (g): | 145 |
Processor | |
Processor Type: | MediaTek MT6573 |
Clock Frequency (MHz): | 650 |
Memory | |
Random access memory (RAM) (MB): | 256 |
Read-only memory (ROM) (MB): | 512 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 900, UMTS 2100, UMTS 900 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 3.5 |
Screen Resolution (px): | 320 x 480 |
Screen type: | TFT |
Accelerator: | PowerVR SGX531 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Front camera (Mp): | 0.3 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | physical buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally | |
Features: | 2 slots for SIM-cards |