| General | |
| Manufacturer: | Lenovo |
| Model: | O1 ET70 |
| Other names: | Miro O1 |
| Year: | 2009 |
| Operating system: | OPhone 1.5 |
| Capacity battery (MAh): | 1500 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
64 x 116 x 12 |
| Processor | |
| Processor Type: | Marvell PXA320 |
| Clock Frequency (MHz): | 624 |
| Memory | |
| Random access memory (RAM) (MB): | 128 |
| Read-only memory (ROM) (MB): | 7680 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900 |
| Bluetooth: | 2.0 |
| Wi-Fi: | 802.11b,g |
| Other: | , , EDGE, GPRS, GPS |
| Multimedia | |
| Screen Size: | 3.5 |
| Screen Resolution (px): | 320 x 480 |
| Rear camera (Mp): | 3.15 |
| Speaker: | stereo |
| Output of earphones: | company |
| Other: | G-Sensor, Light sensor |
| Management and input | |
| Touchscreen: | resistive |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | miniUSB |
| Additionally |

