General | |
Manufacturer: | Other |
Model: | XIAOCAI X9 |
Year: | 2013 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 1800 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
65 x 134 x 7.9 |
Weight (g): | 120 g |
Processor | |
Processor Type: | MediaTek MT6589 |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 4 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 850 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
Multimedia | |
Screen Size: | 4.5 |
Screen Resolution (px): | 540 x 960 |
Screen type: | IPS |
Accelerator: | PowerVR SGX544 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 5 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |