General | |
Manufacturer: | Other |
Model: | Gionee Elife E7 |
Year: | 2014 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 2500 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
75 x 150.6 x 9.5 |
Weight (g): | 150 |
Processor | |
Processor Type: | Qualcomm Snapdragon 800 MSM8974 |
Clock Frequency (MHz): | 2260 |
Memory | |
Random access memory (RAM) (MB): | 3072 |
Read-only memory (ROM) (GB): | 32 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11a,b,g,n,ac |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 5.5 |
Screen Resolution (px): | 1080 x 1920 |
Screen type: | IPS |
Accelerator: | Adreno 330 |
Rear camera (Mp): | 13 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 8 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons |
Extension | |
Connectors: | USB-host, microUSB |
Additionally |