| General | |
| Manufacturer: | Other |
| Model: | Runbo X5 |
| Year: | 2012 |
| Operating system: | Android 4.0 |
| Capacity battery (MAh): | 3800 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
75 x 155 x 25 |
| Weight (g): | 338 |
| Processor | |
| Processor Type: | MediaTek MT6577 |
| Clock Frequency (MHz): | 1000 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 4 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850 |
| Bluetooth: | 3.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
| Multimedia | |
| Screen Size: | 4.3 |
| Screen Resolution (px): | 480 x 800 |
| Screen type: | TFT |
| Accelerator: | PowerVR SGX531 |
| Rear camera (Mp): | 5 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 0.3 |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally | |
| Features: | Dust and water tight and shockproof housing, built-in radio set (PTT 400-470 MHz 1W/5km), laser pointer, SOS button |

