| General | |
| Manufacturer: | Motorola |
| Model: | ES400 |
| Year: | 2010 |
| Operating system: | Windows Mobile 6.5.3 Pro |
| Capacity battery (MAh): | 1540 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
60.4 x 129 x 21.5 |
| Weight (g): | 156 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon S1 MSM7627 |
| Clock Frequency (MHz): | 600 |
| Memory | |
| Random access memory (RAM) (MB): | 256 |
| Read-only memory (ROM) (MB): | 1024 |
| Communications | |
| Phone: | CDMA 1900, CDMA 800, GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
| Bluetooth: | 2.0 |
| Wi-Fi: | 802.11b,g |
| Other: | , CDMA2000 1xRTT, CDMA2000 EV-DO Rev.0, CDMA2000 EV-DO Rev.A, EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
| Multimedia | |
| Screen Size: | 3 |
| Screen Resolution (px): | 480 x 640 |
| Screen type: | TFT |
| Accelerator: | Adreno 200 |
| Rear camera (Mp): | 3.2 |
| Autofocus: | Yes |
| Flash: | Yes |
| Speaker: | mono |
| Output of earphones: | 2.5 |
| Other: | G-Sensor |
| Management and input | |
| Touchscreen: | resistive |
| Buttons: | QWERTY-keyboard, navigation buttons, fingerprint scanner, physical buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally | |
| Features: | Protection standard MIL-STD 810G |

