| General | |
| Manufacturer: | Motorola |
| Model: | Droid Maxx |
| Year: | 2013 |
| Operating system: | Android 4.2 |
| Capacity battery (MAh): | 3500 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
71.2 x 137.5 x 8.5 |
| Weight (g): | 167 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon S4 Pro MSM8960T |
| Clock Frequency (MHz): | 1700 |
| Memory | |
| Random access memory (RAM) (MB): | 2048 |
| Read-only memory (ROM) (GB): | 32 |
| Communications | |
| Phone: | CDMA 1900, CDMA 800, GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1700, LTE 2100, LTE 700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | CDMA2000 EV-DO Rev.A, EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, NFC, UMTS/WCDMA, GLONASS |
| Multimedia | |
| Screen Size: | 5 |
| Screen Resolution (px): | 720 x 1280 |
| Screen type: | Super AMOLED |
| Accelerator: | Adreno 320 |
| Rear camera (Mp): | 10 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | mono |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Connectors: | microUSB |
| Additionally |

