General | |
Manufacturer: | Motorola |
Model: | DROID PRO |
Other names: | XT610 |
Year: | 2010 |
Operating system: | Android 2.2, Android 2.3 |
Capacity battery (MAh): | 1420 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
61 x 119 x 11.7 |
Weight (g): | 134 |
Processor | |
Processor Type: | Texas Instruments OMAP 3620 |
Clock Frequency (MHz): | 1000 |
Memory | |
Random access memory (RAM) (MB): | 512 |
Read-only memory (ROM) (GB): | 2 |
Communications | |
Phone: | CDMA 1900, CDMA 800, GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g,n |
Other: | CDMA2000 1xRTT, CDMA2000 EV-DO Rev.0, CDMA2000 EV-DO Rev.A, EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
Extras: | DLNA |
Multimedia | |
Screen Size: | 3.1 |
Screen Resolution (px): | 320 x 480 |
Screen type: | TFT |
Accelerator: | PowerVR SGX530 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Flash: | Yes |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | QWERTY-keyboard, touch buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally | |
Operation time: (according to the manufacturer) |
of talk time up to 480/390 minutes (GSM/CDMA), of standby time — up to 330 hours |