General | |
Manufacturer: | Apple |
Model: | iPhone 5s |
Year: | 2013 |
Operating system: | iOS 7 |
Capacity battery (MAh): | 1560 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
58 x 123 x 7.6 |
Weight (g): | 112 |
Processor | |
Processor Type: | Apple A7 |
Clock Frequency (MHz): | 1300 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 16/32/64 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1500, LTE 1700, LTE 1800, LTE 1900, LTE 2100, LTE 2600, LTE 700, LTE 800, LTE 850, LTE 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11a,b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSDPA+, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 4 |
Screen Resolution (px): | 640 x 1136 |
Screen type: | Retina |
Accelerator: | PowerVR G6430 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 1.2 |
Speaker: | stereo |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | fingerprint scanner, physical buttons |
Extension | |
Additionally | |
Features: | Touch ID — fingerprint reader. Additional processor M7. Lapse mode — 120 fps. |