General | |
Manufacturer: | Apple |
Model: | iPhone 5 |
Other names: | A1428 |
Year: | 2012 |
Operating system: | iOS 6, iOS 7 |
Capacity battery (MAh): | 1440 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
58.6 x 123.8 x 7.6 |
Weight (g): | 112 |
Processor | |
Processor Type: | Apple A6 |
Clock Frequency (MHz): | 1200 |
Memory | |
Random access memory (RAM) (MB): | 1024 |
Read-only memory (ROM) (GB): | 16 / 32 / 64 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 700, LTE AWS, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11a,b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA, GLONASS |
Multimedia | |
Screen Size: | 4 |
Screen Resolution (px): | 640 x 1136 |
Screen type: | Retina |
Accelerator: | PowerVR SGX543MP3 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | physical buttons |
Extension | |
Additionally | |
Features: | 3 microphones, nanoSIM |