General | |
Manufacturer: | Apple |
Model: | iPhone 4 |
Year: | 2010 |
Operating system: | iOS 4, iOS 5, iOS 6, iOS 7 |
Capacity battery (MAh): | 1420 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
58.6 x 115.2 x 9.3 |
Weight (g): | 137 |
Processor | |
Processor Type: | Apple A4 |
Clock Frequency (MHz): | 800 |
Memory | |
Random access memory (RAM) (MB): | 512 |
Read-only memory (ROM) (GB): | 8 / 16 / 32 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 3.5 |
Screen Resolution (px): | 640 x 960 |
Screen type: | Retina |
Accelerator: | PowerVR SGX535 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 0.3 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | physical buttons |
Extension | |
Additionally | |
Operation time: (according to the manufacturer) |
of talk time up to 7 hours, of standby time — up to 300 hours |
Operation time: (according to the users) |
of talk time up to 7 hours, of standby time — up to 120 hours |