| General | |
| Manufacturer: | HTC |
| Model: | Titan |
| Other names: | HTC Eternity |
| Year: | 2011 |
| Operating system: | Windows Phone 7.5 Mango |
| Capacity battery (MAh): | 1600 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
70.7 x 131.5 x 9.9 |
| Weight (g): | 160 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon S2 MSM8255T |
| Clock Frequency (MHz): | 1500 |
| Memory | |
| Random access memory (RAM) (MB): | 512 |
| Read-only memory (ROM) (GB): | 16 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100, UMTS 850, UMTS 900 |
| Bluetooth: | 2.1 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
| Extras: | DLNA |
| Multimedia | |
| Screen Size: | 4.7 |
| Screen Resolution (px): | 480 x 800 |
| Screen type: | Super LCD |
| Accelerator: | Adreno 205 |
| Rear camera (Mp): | 8 |
| Autofocus: | Yes |
| Flash: | Yes |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Connectors: | microUSB |
| Additionally | |
| Operation time: (according to the manufacturer) |
of talk time up to 410/710 minutes (3G/2G), of standby time up to 460/360 hours (3G/2G) |

