| General | |
| Manufacturer: | HTC |
| Model: | Inspire 4G |
| Year: | 2011 |
| Operating system: | Android 2.2 |
| Capacity battery (MAh): | 1230 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
69 x 122.9 x 11.8 |
| Weight (g): | 164 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon S2 MSM8255 |
| Clock Frequency (MHz): | 1000 |
| Memory | |
| Random access memory (RAM) (MB): | 768 |
| Read-only memory (ROM) (GB): | 4 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 850 |
| Bluetooth: | 2.1 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, UMTS/WCDMA |
| Extras: | DLNA |
| Multimedia | |
| Screen Size: | 4.3 |
| Screen Resolution (px): | 480 x 800 |
| Screen type: | Super LCD |
| Accelerator: | Adreno 205 |
| Rear camera (Mp): | 8 |
| Autofocus: | Yes |
| Flash: | Yes |
| Speaker: | stereo |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | microUSB |
| Additionally | |
| Features: | Dolby Mobile |

