| General | |
| Manufacturer: | HTC |
| Model: | One mini |
| Year: | 2013 |
| Operating system: | Android 4.2 |
| Capacity battery (MAh): | 1800 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
63.2 x 132 x 9.25 |
| Weight (g): | 122 |
| Processor | |
| Processor Type: | Qualcomm Snapdragon 400 MSM8930AB |
| Clock Frequency (MHz): | 1400 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 16 |
| Communications | |
| Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, LTE 1800, LTE 2600, LTE 800, UMTS 1900, UMTS 2100, UMTS 900 |
| Bluetooth: | 4.0 |
| Wi-Fi: | 802.11a,b,g,n |
| Other: | EDGE, GPRS, GPS, HSPA+, UMTS/WCDMA, GLONASS |
| Multimedia | |
| Screen Size: | 4.3 |
| Screen Resolution (px): | 720 x 1280 |
| Screen type: | Super LCD 3 |
| Accelerator: | Adreno 305 |
| Rear camera (Mp): | 4 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 1.6 |
| Speaker: | stereo |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Buttons: | touch buttons |
| Extension | |
| Connectors: | microUSB |
| Additionally | |
| Operation time: (according to the manufacturer) |
of talk time: up to 13.27 hours for WCDMA, up to 20.72 hours for GSM. of standby time: up to 692 hours for WCDMA, up to 500 hours for GSM |
| Features: | Built-in lithium-polymer battery, camera HTC UltraPixel |

