| General | |
| Manufacturer: | Samsung |
| Model: | Galaxy Tab 7.0 Plus |
| Other names: | GT-P6200 |
| Year: | 2011 |
| Operating system: | Android 3.2, Android 4.0, Android 4.1 |
| Capacity battery (MAh): | 4000 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
193.65 x 122.37 x 9.96 |
| Weight (g): | 345 |
| Processor | |
| Processor Type: | Samsung Exynos 4 Dual 4210 |
| Clock Frequency (MHz): | 1200 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 16 / 32 |
| Communications | |
| Phone: | GSM, UMTS |
| Bluetooth: | 3.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, HSUPA, IrDA, UMTS/WCDMA, Phone functions |
| Multimedia | |
| Screen Size: | 7 |
| Screen Resolution (px): | 600 x 1024 |
| Screen type: | PLS |
| Accelerator: | Mali-400 MP4 |
| Rear camera (Mp): | 3.2 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | stereo |
| Output of earphones: | 3.5 |
| Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Extension | |
| Memory Cards: | microSD, microSDHC |
| Connectors: | USB-host |
| Additionally | |
| Operation time: (according to the manufacturer) |
8 hours, of standby time 600 hours |

