| General | |
| Manufacturer: | Samsung |
| Model: | Galaxy Tab 10.1 Wi-Fi |
| Other names: | GT-P7510 |
| Year: | 2011 |
| Operating system: | Android 3.0, Android 3.1, Android 3.2, Android 4.0 |
| Capacity battery (MAh): | 7000 |
| Measurements | |
| Dimensions (mm): (width x height x thickness) |
256.7 x 175.3 x 8.6 |
| Weight (g): | 565 |
| Processor | |
| Processor Type: | NVIDIA Tegra 2 T20 |
| Clock Frequency (MHz): | 1000 |
| Memory | |
| Random access memory (RAM) (MB): | 1024 |
| Read-only memory (ROM) (GB): | 16 / 32 |
| Communications | |
| Bluetooth: | 3.0 |
| Wi-Fi: | 802.11b,g,n |
| Other: | GPS |
| Extras: | DLNA |
| Multimedia | |
| Screen Size: | 10.1 |
| Screen Resolution (px): | 800 x 1280 |
| Screen type: | TFT |
| Accelerator: | NVIDIA ULP GeForce GPU |
| Rear camera (Mp): | 3.2 |
| Autofocus: | Yes |
| Flash: | Yes |
| Front camera (Mp): | 2 |
| Speaker: | stereo |
| Output of earphones: | 3.5 |
| Other: | FM-radio, G-Sensor, Gyroscope, Light sensor, Digital compass |
| Management and input | |
| Touchscreen: | capacitive |
| Extension | |
| Additionally | |
| Features: | Dual Wi-Fi antenna |

