General | |
Manufacturer: | Other |
Model: | Techdy Basic Bear |
Year: | 2014 |
Operating system: | Android 4.2 |
Capacity battery (MAh): | 2300 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
59 x 124 x 9 |
Weight (g): | 128 |
Processor | |
Processor Type: | Qualcomm Snapdragon 600 APQ8064T |
Clock Frequency (MHz): | 1700 |
Memory | |
Random access memory (RAM) (MB): | 2048 |
Read-only memory (ROM) (GB): | 16 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1700, UMTS 1900, UMTS 2100, UMTS 850, UMTS 900 |
Bluetooth: | 4.0 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSPA+, Qi, UMTS/WCDMA |
Multimedia | |
Screen Size: | 4 |
Screen Resolution (px): | 640 x 1136 |
Screen type: | IPS |
Accelerator: | Adreno 320 |
Rear camera (Mp): | 8 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 2 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | G-Sensor, Gyroscope, Light sensor, Proximity sensor |
Management and input | |
Touchscreen: | capacitive |
Buttons: | physical buttons |
Extension | |
Connectors: | microUSB |
Additionally |