General | |
Manufacturer: | Other |
Model: | Haipai i9220 |
Other names: | Haipai Noble |
Year: | 2012 |
Operating system: | Android 4.0 |
Capacity battery (MAh): | 2800 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
82 x 149 x 10 |
Weight (g): | 208 |
Processor | |
Processor Type: | MediaTek MT6575 |
Clock Frequency (MHz): | 1000 |
Memory | |
Random access memory (RAM) (MB): | 512 |
Read-only memory (ROM) (GB): | 4 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 2100 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA, support 2 SIM-cards |
Multimedia | |
Screen Size: | 5.3 |
Screen Resolution (px): | 480 x 800 |
Screen type: | TFT |
Accelerator: | PowerVR SGX531 |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Flash: | Yes |
Front camera (Mp): | 0.3 |
Speaker: | mono |
Output of earphones: | 3.5 |
Other: | FM-radio, G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | touch buttons, physical buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally | |
Features: | 2 battery included |