General | |
Manufacturer: | Pantech |
Model: | Crossover |
Other names: | P8000, Bannik, Moon |
Year: | 2011 |
Operating system: | Android 2.2, Android 2.3 |
Capacity battery (MAh): | 1500 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
57.9 x 113 x 14.35 |
Weight (g): | 148.5 |
Processor | |
Clock Frequency (MHz): | 600 |
Memory | |
Random access memory (RAM) (MB): | 512 |
Communications | |
Phone: | GSM 1800, GSM 1900, GSM 850, GSM 900, UMTS 1900, UMTS 2100, UMTS 850 |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11b,g,n |
Other: | EDGE, GPRS, GPS, HSDPA, HSUPA, UMTS/WCDMA |
Multimedia | |
Screen Size: | 3.1 |
Screen Resolution (px): | 320 x 480 |
Screen type: | TFT |
Rear camera (Mp): | 3.2 |
Autofocus: | Yes |
Output of earphones: | 3.5 |
Other: | G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | QWERTY-keyboard, touch strip, touch buttons, touchpad, physical buttons, numerical keyboard |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |