General | |
Manufacturer: | Pantech |
Model: | Breakout |
Year: | 2011 |
Operating system: | Android 2.3 |
Capacity battery (MAh): | 1500 |
Measurements | |
Dimensions (mm): (width x height x thickness) |
64.89 x 127 x 11.9 |
Weight (g): | 138 |
Processor | |
Clock Frequency (MHz): | 1000 |
Memory | |
Random access memory (RAM) (MB): | 512 |
Read-only memory (ROM) (GB): | 1 |
Communications | |
Phone: | CDMA 1900, CDMA 800, LTE 700 |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11b,g,n |
Other: | CDMA2000 1xRTT, CDMA2000 EV-DO Rev.0, CDMA2000 EV-DO Rev.A, GPS |
Multimedia | |
Screen Size: | 4 |
Screen Resolution (px): | 480 x 800 |
Screen type: | TFT |
Rear camera (Mp): | 5 |
Autofocus: | Yes |
Front camera (Mp): | 0.3 |
Output of earphones: | 3.5 |
Other: | G-Sensor, Light sensor, Proximity sensor, Digital compass |
Management and input | |
Touchscreen: | capacitive |
Buttons: | physical buttons |
Extension | |
Memory Cards: | microSD, microSDHC |
Connectors: | microUSB |
Additionally |